Netflix全球各国价格表对比整理,奈飞Netflix账号哪里最便宜?

因很多小伙伴儿留言想看一下Netflix各国价格对比表,为了方便大家找到奈飞哪里最便宜,本文再次分享下最新的Netflix全球价格表,你要的港区价格、美区价格、阿根廷区价格、土耳其价格全都有!

当然,如何在中国用netflix?那就需要上奈飞的专用梯子加速器了,如果你没有或者不知道如何选择一个好的科学上网的加速器机场的话,这边把近几年科学上网觉得不错的机场推荐给大家,可以参考文章:【评测】2021优质高速稳定SS/SSR/Trojan/V2Ray机场推荐 选择一个适合你需求的梯子加速器,为你科学上网加速。

以下是2021年11月最新的Netflix价格表,直接搜索具体的国家即可看到价格:Netflix港区价格(Hong Kong)、Netflix美区价格(United States)、Netflix土耳其区价格(Turkey)、Netflix阿根廷区价格(Argentina)。

Country Curr. Local USD Local USD Local USD Updated
Afghanistan USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Albania EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Algeria USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Andorra EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
Angola USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Antigua and Barbuda USD 8.99 8.99 12.99 12.99 15.99 15.99 09-06-2021
Argentina ARS 326.36 4.06 523.16 6.51 736.36 9.17 09-06-2021
Armenia EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Australia AUD 10.99 8.03 15.99 11.68 19.99 14.60 09-06-2021
Austria EUR 7.99 9.47 12.99 15.40 17.99 21.33 09-06-2021
Azerbaijan EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Bahamas USD 8.99 8.99 12.99 12.99 15.99 15.99 09-06-2021
Bahrain BHD
Bangladesh USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Barbados USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Belarus EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Belgium EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
Belize USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Benin USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Bhutan BTN
Bolivia USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Bosnia and Herzegovina EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Botswana USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Brazil BRL 21.90 4.07 32.90 6.12 45.90 8.53 09-06-2021
Brunei USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Bulgaria EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Burkina Faso USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Burundi USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Cambodia USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Cameroon USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Canada CAD 9.99 7.63 14.99 11.45 18.99 14.50 09-06-2021
Cape Verde USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Central African Republic XAF
Chad XAF
Chile CLP 4990 6.53 6990 9.15 8990 11.76 09-06-2021
China CNY
Colombia COP 16900 4.63 26900 7.37 38900 10.66 09-06-2021
Comoros KMF
Congo Brazzaville USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Congo Kinshasa USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Costa Rica USD 8.99 8.99 12.99 12.99 15.99 15.99 09-06-2021
Croatia EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Cuba USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Cyprus EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Czech Republic CZK 199 8.95 259 11.65 319 14.35 09-06-2021
Denmark DKK 79 12.58 99 15.76 129 20.54 09-06-2021
Djibouti USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Dominica USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Dominican Republic USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Ecuador USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Egypt USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
El Salvador USD 8.99 8.99 12.99 12.99 15.99 15.99 09-06-2021
Equatorial Guinea USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Eritrea ERN
Estonia EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Ethiopia USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Fiji USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Finland EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
France EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
Gabon USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Gambia USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Georgia EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Germany EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
Ghana USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Greece EUR 7.99 9.47 10.99 13.03 13.99 16.59 09-06-2021
Grenada USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Guatemala USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Guinea USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Guinea-Bissau XOF
Guyana USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Haiti USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Honduras USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Hong Kong HKD 63 8.13 78 10.06 93 12.00 09-06-2021
Hungary HUF 2490 8.19 3190 10.50 3990 13.13 09-06-2021
Iceland EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
India INR 499 6.73 649 8.75 799 10.77 09-06-2021
Indonesia IDR 120000 8.47 153000 10.80 186000 13.13 09-06-2021
Iran USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Iraq USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Ireland EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
Israel ILS 32.9 9.85 46.9 14.04 60.9 18.23 09-06-2021
Italy EUR 7.99 9.47 11.99 14.22 15.99 18.96 09-06-2021
Ivory Coast USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Jamaica USD 7.99 7.99 10.99 10.99 13.99 13.99 09-06-2021
Japan JPY 800 7.70 1200 11.55 1800 17.33 09-06-2021
Jordan USD 7.99 7.99 9.99 9.99 11.99 11.99 09-06-2021
Kazakhstan EUR 7.99 9.47 9.99 11.84 11.99 14.22 09-06-2021
Kenya USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Kiribati AUD
Korea, North KPW
Korea, South KRW 9500 8.52 12000 10.76 14500 13.00 01-06-2021
Kosovo EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Kuwait USD 7.99 7.99 9.99 9.99 14.99 14.99 01-06-2021
Kyrgyzstan USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Laos USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Latvia EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Lebanon USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Lesotho USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Liberia LRD
Libya USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Liechtenstein CHF 11.9 13.06 16.9 18.55 21.9 24.04 01-06-2021
Lithuania EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Luxembourg EUR 7.99 9.47 11.99 14.22 15.99 18.96 01-06-2021
Macau SAR USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Macedonia EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Madagascar USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Malawi USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Malaysia MYR 35 8.55 45 11.00 55 13.44 01-06-2021
Maldives USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Mali USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Malta EUR 7.99 9.47 11.99 14.22 15.99 18.96 01-06-2021
Marshall Islands USD 8.99 8.99 12.99 12.99 15.99 15.99 01-06-2021
Mauritania USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Mauritius USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Mexico MXN 129 6.42 196 9.76 266 13.24 01-06-2021
Micronesia USD
Moldova USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Monaco EUR 7.99 9.47 11.99 14.22 15.99 18.96 01-06-2021
Mongolia USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Montenegro EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Morocco USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Mozambique USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Myanmar USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Namibia USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Nauru USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Nepal USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Netherlands EUR 7.99 9.47 10.99 13.03 13.99 16.59 01-06-2021
New Zealand NZD 11.99 8.31 16.99 11.77 21.99 15.24 01-06-2021
Nicaragua USD 7.99 7.99 10.99 10.99 13.99 13.99 01-06-2021
Niger USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Nigeria USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Norway NOK 89 9.89 109 12.11 139 15.45 01-06-2021
Oman OMR
Pakistan PKR 950 5.91 1200 7.47 1500 9.33 01-06-2021
Palau USD
Palestine USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Panama USD 8.99 8.99 12.99 12.99 15.99 15.99 01-06-2021
Papua New Guinea USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Paraguay USD 7.99 7.99 10.99 10.99 13.99 13.99 01-06-2021
Peru PEN 24.9 6.96 34.9 9.76 44.9 12.55 01-06-2021
Philippines PHP 370 7.67 460 9.54 550 11.40 01-06-2021
Poland PLN 34 9.02 43 11.40 52 13.79 01-06-2021
Portugal EUR 7.99 9.47 11.99 14.22 15.99 18.96 01-06-2021
Puerto Rico USD 8.99 8.99 12.99 12.99 15.99 15.99 01-06-2021
Qatar USD 8.99 8.99 12.99 12.99 15.99 15.99 01-06-2021
Russia EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Rwanda USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Saint Kitts and Nevis USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Saint Lucia USD 7.99 7.99 10.99 10.99 13.99 13.99 01-06-2021
Saint Vincent and the Grenadines USD 7.99 7.99 10.99 10.99 13.99 13.99 01-06-2021
Samoa USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
San Marino EUR 7.99 9.47 11.99 14.22 15.99 18.96 01-06-2021
São Tomé and Príncipe STD
Saudi Arabia SAR 29 7.73 39 10.40 56 14.93 01-06-2021
Senegal USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Serbia EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Seychelles USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Sierra Leone USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Singapore SGD 11.98 8.92 15.98 11.89 19.98 14.87 01-06-2021
Slovakia EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Slovenia EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Solomon Islands SBD
Somalia USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
South Africa ZAR 99 6.42 139 9.02 169 10.97 01-06-2021
South Sudan SSP
Spain EUR 7.99 9.47 11.99 14.22 15.99 18.96 01-06-2021
Sri Lanka USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Sudan USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Suriname USD 7.99 7.99 10.99 10.99 13.99 13.99 01-06-2021
Swaziland USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Sweden SEK 89 10.32 109 12.64 139 16.12 01-06-2021
Switzerland CHF 11.9 13.06 16.9 18.55 21.9 24.04 01-06-2021
Syria USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Taiwan TWD 270 9.46 330 11.56 390 13.66 01-06-2021
Tajikistan EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Tanzania USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Thailand THB 279 9.21 349 11.52 419 13.84 01-06-2021
Timor-Leste USD
Togo USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Tonga TOP
Trinidad and Tobago USD 8.99 8.99 12.99 12.99 15.99 15.99 01-06-2021
Tunisia USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Turkey TRY 17.99 2.35 29.99 3.92 41.99 5.49 01-06-2021
Turkmenistan TMT
Tuvalu AUD
Uganda USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Ukraine EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
United Arab Emirates AED 29 7.90 39 10.62 56 15.25 01-06-2021
United Kingdom GBP 5.99 7.96 8.99 11.94 11.99 15.93 01-06-2021
United States USD 8.99 8.99 13.99 13.99 17.99 17.99 01-06-2021
Uruguay USD 8.99 8.99 12.99 12.99 15.99 15.99 01-06-2021
Uzbekistan EUR 7.99 9.47 9.99 11.84 11.99 14.22 01-06-2021
Vanuatu USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Vatican City EUR
Venezuela USD 7.99 7.99 10.99 10.99 13.99 13.99 01-06-2021
Vietnam VND 180000 7.76 220000 9.48 260000 11.20 01-06-2021
Yemen USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Zambia USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021
Zimbabwe USD 7.99 7.99 9.99 9.99 11.99 11.99 01-06-2021

如果你想注册某一个区的Netflix账号,那么必须有那个区的IP地址,例如有些人觉得Netflix土耳其区便宜,想注册土耳其的Netflix账号,那么你就必须找到一个土耳其的机场节点IP,注册成功后之后看Netflix不受影响。

发表评论

您的邮箱地址不会被公开。 必填项已用 * 标注